Information on the Courses for each of the three days is given below.
For specific information on each day, please visit the relevant day page – Day 1 Day 2 Day 3
Courses
Day 1 Telford Town Park and Randlay Urban Event.
The classes/courses being provided are based on the courses suggested by BOF for an Urban event as detailed in the table below.
Entry will be by the class name e.g. Open Men, Veteran Men 40+, Superveteran Men 55+, etc.
Abbreviation Men | Classes Men | Course | Classes Women | Abbreviation Women |
---|---|---|---|---|
MO | Open Men (M18, M20, M21, M35) | 1 Black | ||
MV | Veteran Men (M40, M45, M50) | 2 Brown | Open Women (W18, W20, W21, W35) | WO |
MSV | Super Veteran Men (M55, M60) | 3 Blue | Veteran Women (W40, W45, W50) | WV |
MUV | Ultra Veteran Men (M65, M70) | 4 Green | Super Veteran Women (W55, W60) | WSV |
MHV | Hyper Veteran Men (M75, M80, M85) | 5 Short Green | Ultra Veteran Women (W65, W70) Hyper Veteran Women (W75, W80, W85) | WUV WHV |
MJ | Junior Men (M14, M16) | 6 Light Green | Junior Women (W14,W16) | WJ |
MYJ | Young Junior Men (M10, M12) | 7 Yellow | Young Junior Women (W10, W12) | WYJ |
Day 2 Brampton Bryan
Day 2 at Brampton Bryan will incorporate the Midlands Area Long Distance Orienteering Championships and forms part of the UKOL.
The age classes/course combinations being provided, as listed in the table below, are based on the courses suggested by BOF for a Long Distance event.
To be eligible to win one of the Midlands Area Championship trophies you must be a member of British Orienteering, registered via one of the clubs which are part of the WMOA, EMOA or EAOA and enter your appropriate L/A Age Class.
To score UKOL points, you must be a member of British Orienteering and enter your appropriate L/A Age Class.
For competitors not wishing to compete in the Midland Area Championships or UKOL you may enter your Age Class Short course or one of the colour coded courses of your choice.
Day 2 at Brampton Bryan is being used as part of the selection process for the England Junior Team taking part in the Ward Junior Home Internationals later in 2023.
The age classes involved are M/W 14, 16 and 18.
On the Fabian entry system for the A/L classes involved there are 2 entry options:
e.g. M14A and M14A EngJHISel
Juniors who are part of the selection process should enter the courses annotated EngJHISel.
All other competitors should enter the standard A or B classes.
This will then enable start times for the juniors within the selection process to be allocated to achieve a minimum separation of 4 minutes in each of the age classes.
Men’s Classes | Women’s Classes | Course | Nominal Colour Level |
---|---|---|---|
M21L | 1 | Black | |
M35L,M40L | 2 | Brown | |
M18L, M18L EngJHISel, M20L, M45L, M50L M21S | W21L | 3 | Short Brown |
M16A, M16A EngJHISel, M55L, M60L M35S, M40S | W35L, W40L | 4 | Blue |
M65L M18S, M20S, M45S, M50S | W18L, W18L EngJHISel, W20L, W45L, W50L W21S | 5 | Short blue |
M70L M55S, M60S | 6 | Green Men | |
W16A, W16A EngJHISel, W55L, W60L W35S, W40S | 7 | Green Women | |
M75L, M80L, M85L, M90 M65S | W65L, W70L W18S, W20S, W45S, W50S | 8 | Short Green |
M70S, M75S M80S, M85S | W55S, W60S, W65S, W70S W75, W80, W85, W90 | 9 | Very Short Green |
M14A, M14A EngJHISel, M16B | W14A, W14A EngJHISel, W16B | 10 | Light Green |
M12A, M14B, M21N | W12A, W14B W21N | 11 | Orange |
M10A, M12B | W10A, W12B | 12 | Yellow |
M10B | W10B | 13 | White |
Brampton Bryan Provisional Course Details
Subject to final controlling
Course | Length (Km) | Climb (m) | No. of Controls |
---|---|---|---|
1 Black | 9.9 | 515 | 33 |
2 Brown | 8.9 | 425 | 24 |
3 Short Brown | 7.2 | 310 | 30 |
4 Blue | 6.1 | 210 | 20 |
5 Short Blue | 5.3 | 275 | 18 |
6 Green Men | 4.9 | 170 | 17 |
7 Green Women | 4.9 | 175 | 17 |
8 Short Green | 3.7 | 90 | 11 |
9 Very Short Green | 2.9 | 75 | 10 |
10 Light Green | 3.6 | 125 | 16 |
11 Orange | 3.5 | 85 | 12 |
12 Yellow | 2.5 | 25 | 8 |
13 White | 1.8 | 15 | 9 |
Day 3 Corndon Hill, Middle Distance event which forms part of the UKOL
The age classes/course combinations being provided, as listed in the table below, are as suggested by BOF for a Middle Distance event except the Green course is split into Green Men and Green Women.
To score UKOL points, you must be a member of British Orienteering and enter your appropriate Age Class.
For competitors not wishing to compete in the UKOL you may enter one of the colour coded courses of your choice.
Men’s Classes | Women’s Classes | Course | Colour |
---|---|---|---|
M21, M35, M40, M18, M20 | 1 | Black | |
M45, M50 | W21, W18, W20 | 2 | Brown |
M55, M60, M16 | W35, W40 | 3 | Blue |
M65,M70 | 4 | Green Men | |
W16, W45, W50 | 5 | Green Women | |
M75, M80, M85 | W55, W60, W65 | 6 | Short Green |
W70, W75, W80, W85 | 7 | Very Short Green | |
M14 | W14 | 8 | Light Green |
M12 | W12 | 9 | Orange |
M10 | W10 | 10 | Yellow |
11 | White |
Corndon Provisional Course Details
Subject to final controlling
Courses | Length (Km) | Climb (m) | No. of Controls |
---|---|---|---|
1 Black | 5.6 | 280 | 29 |
2 Brown | 5.2 | 260 | 28 |
3 Blue | 4.2 | 185 | 27 |
4 Green Men | 3.8 | 180 | 27 |
5 Green Women | 3.8 | 150 | 25 |
6 Short Green | 3.2 | 150 | 21 |
7 Very Short Green | 2.8 | 120 | 16 |
8 Light Green | 3.2 | 120 | 17 |
9 Orange | 2.7 | 110 | 15 |
10 Yellow | 1.6 | 85 | 13 |
11 White | 1.3 | 80 | 11 |
String Courses
To be decided