|
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 9 | 14:20 | 0:00 | |||
2 | 244 | 18:58 | +4:38 | |||
3 | 245 | 19:12 | +4:52 | |||
4 | 453 | 32:58 | +18:38 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 306 | 13:35 | 0:00 | |||
2 | 307 | 19:41 | +6:06 | |||
3 | 641 | 21:11 | +7:36 | |||
4 | 642 | 21:39 | +8:04 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 22 | 25:01 | 0:00 | |||
2 | 85 | 28:58 | +3:57 | |||
3 | 129 | 29:29 | +4:28 | |||
4 | 1028 | 35:53 | +10:52 | |||
5 | 567 | 40:03 | +15:02 | |||
6 | 6 | 55:04 | +30:03 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 17 | 26:25 | 0:00 | |||
2 | 591 | 28:51 | +2:26 | |||
3 | 7 | 33:27 | +7:02 | |||
4 | 416 | 34:33 | +8:08 | |||
5 | 619 | 42:06 | +15:41 | |||
6 | 1011 | 44:05 | +17:40 | |||
7 | 12 | 79:07 | +52:42 | |||
8 | 653 | 89:41 | +63:16 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 553 | 48:14 | 0:00 | |||
2 | 635 | 75:27 | +27:13 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 23 | 54:24 | 0:00 | |||
2 | 538 | 61:43 | +7:19 | |||
3 | 418 | 127:23 | +72:59 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 42 | 99:26 | 0:00 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 656 | 64:13 | 0:00 | |||
2 | 487 | 66:25 | +2:12 | |||
3 | 592 | 74:58 | +10:45 | |||
4 | 166 | 90:06 | +25:53 | |||
5 | 81 | 92:29 | +28:16 | |||
6 | 107 | 99:00 | +34:47 | |||
7 | 493 | 104:39 | +40:26 | |||
8 | 614 | 110:45 | +46:32 | |||
9 | 1010 | 111:29 | +47:16 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 139 | 56:17 | 0:00 | |||
2 | 436 | 58:43 | +2:26 | |||
3 | 148 | 61:47 | +5:30 | |||
4 | 101 | 64:12 | +7:55 | |||
5 | 312 | 67:26 | +11:09 | |||
6 | 613 | 69:22 | +13:05 | |||
7 | 390 | 70:29 | +14:12 | |||
8 | 354 | 82:55 | +26:38 | |||
9 | 442 | 86:20 | +30:03 | |||
10 | 311 | 101:42 | +45:25 | |||
79 | mp | |||||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 74 | 67:36 | 0:00 | |||
2 | 69 | 87:15 | +19:39 | |||
3 | 502 | 104:55 | +37:19 | |||
4 | 130 | 107:50 | +40:14 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 425 | 39:09 | 0:00 | |||
2 | 266 | 54:04 | +14:55 | |||
3 | 510 | 58:31 | +19:22 | |||
4 | 616 | 88:10 | +49:01 | |||
464 | dnf | |||||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 654 | 73:45 | 0:00 | |||
2 | 411 | 75:59 | +2:14 | |||
3 | 497 | 82:39 | +8:54 | |||
4 | 133 | 83:39 | +9:54 | |||
5 | 601 | 83:56 | +10:11 | |||
6 | 451 | 87:56 | +14:11 | |||
7 | 87 | 88:35 | +14:50 | |||
8 | 1023 | 89:47 | +16:02 | |||
9 | 384 | 93:12 | +19:27 | |||
10 | 135 | 99:35 | +25:50 | |||
11 | 246 | 108:52 | +35:07 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 462 | 44:16 | 0:00 | |||
2 | 302 | 48:58 | +4:42 | |||
3 | 366 | 57:39 | +13:23 | |||
4 | 661 | 57:44 | +13:28 | |||
5 | 669 | 64:12 | +19:56 | |||
6 | 236 | 67:57 | +23:41 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 16 | 54:39 | 0:00 | |||
2 | 309 | 54:54 | +0:15 | |||
3 | 671 | 58:49 | +4:10 | |||
4 | 663 | 59:16 | +4:37 | |||
5 | 205 | 60:37 | +5:58 | |||
6 | 556 | 61:22 | +6:43 | |||
7 | 24 | 61:30 | +6:51 | |||
8 | 310 | 63:18 | +8:39 | |||
9 | 193 | 63:27 | +8:48 | |||
10 | 593 | 65:33 | +10:54 | |||
11 | 423 | 66:05 | +11:26 | |||
12 | 617 | 69:01 | +14:22 | |||
13 | 47 | 75:28 | +20:49 | |||
14 | 454 | 78:10 | +23:31 | |||
15 | 150 | 78:55 | +24:16 | |||
16 | 370 | 79:15 | +24:36 | |||
17 | 389 | 80:27 | +25:48 | |||
18 | 209 | 82:34 | +27:55 | |||
19 | 168 | 85:10 | +30:31 | |||
20 | 445 | 86:26 | +31:47 | |||
21 | 438 | 88:06 | +33:27 | |||
22 | 1012 | 90:45 | +36:06 | |||
23 | 566 | 97:37 | +42:58 | |||
24 | 588 | 99:39 | +45:00 | |||
333 | dnf | |||||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 504 | 49:10 | 0:00 | |||
2 | 84 | 61:09 | +11:59 | |||
3 | 40 | 61:23 | +12:13 | |||
4 | 1005 | 63:28 | +14:18 | |||
5 | 131 | 69:15 | +20:05 | |||
nc | 313 | 60:42 | +11:32 | |||
nc | 314 | 63:12 | +14:02 | |||
nc | 319 | mp | ||||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 536 | 49:25 | 0:00 | |||
2 | 272 | 60:46 | +11:21 | |||
3 | 66 | 66:59 | +17:34 | |||
4 | 174 | 69:33 | +20:08 | |||
5 | 636 | 69:52 | +20:27 | |||
6 | 337 | 73:26 | +24:01 | |||
7 | 214 | 73:37 | +24:12 | |||
8 | 364 | 75:39 | +26:14 | |||
9 | 665 | 76:27 | +27:02 | |||
10 | 61 | 77:02 | +27:37 | |||
11 | 552 | 77:04 | +27:39 | |||
12 | 612 | 77:32 | +28:07 | |||
13 | 428 | 78:18 | +28:53 | |||
14 | 58 | 78:25 | +29:00 | |||
15 | 533 | 81:11 | +31:46 | |||
16 | 234 | 86:36 | +37:11 | |||
17 | 195 | 88:42 | +39:17 | |||
18 | 440 | 90:17 | +40:52 | |||
19 | 374 | 90:38 | +41:13 | |||
20 | 430 | 91:04 | +41:39 | |||
21 | 463 | 92:07 | +42:42 | |||
22 | 369 | 97:00 | +47:35 | |||
23 | 54 | 98:28 | +49:03 | |||
24 | 110 | 100:54 | +51:29 | |||
25 | 444 | 106:42 | +57:17 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 218 | 42:38 | 0:00 | |||
2 | 252 | 46:50 | +4:12 | |||
3 | 270 | 50:42 | +8:04 | |||
4 | 256 | 55:40 | +13:02 | |||
5 | 475 | 56:07 | +13:29 | |||
6 | 380 | 66:23 | +23:45 | |||
7 | 565 | 66:58 | +24:20 | |||
8 | 367 | 70:03 | +27:25 | |||
9 | 154 | 71:19 | +28:41 | |||
10 | 421 | 92:00 | +49:22 | |||
644 | dnf | |||||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 657 | 40:20 | 0:00 | |||
2 | 142 | 41:38 | +1:18 | |||
3 | 395 | 41:59 | +1:39 | |||
4 | 580 | 42:02 | +1:42 | |||
5 | 170 | 45:22 | +5:02 | |||
6 | 167 | 45:38 | +5:18 | |||
7 | 391 | 45:45 | +5:25 | |||
8 | 486 | 45:57 | +5:37 | |||
9 | 543 | 46:25 | +6:05 | |||
10 | 499 | 46:47 | +6:27 | |||
11 | 145 | 48:13 | +7:53 | |||
12 | 97 | 50:43 | +10:23 | |||
13 | 259 | 50:47 | +10:27 | |||
14 | 233 | 53:24 | +13:04 | |||
15 | 212 | 54:11 | +13:51 | |||
16 | 648 | 54:31 | +14:11 | |||
17 | 569 | 54:37 | +14:17 | |||
18 | 151 | 54:54 | +14:34 | |||
19 | 343 | 55:10 | +14:50 | |||
20 | 527 | 55:16 | +14:56 | |||
21 | 407 | 56:03 | +15:43 | |||
22 | 267 | 56:04 | +15:44 | |||
23 | 459 | 58:38 | +18:18 | |||
24 | 285 | 60:51 | +20:31 | |||
25 | 426 | 61:36 | +21:16 | |||
26 | 172 | 63:45 | +23:25 | |||
27 | 529 | 68:27 | +28:07 | |||
28 | 1021 | 69:11 | +28:51 | |||
29 | 386 | 69:20 | +29:00 | |||
30 | 122 | 69:24 | +29:04 | |||
31 | 160 | 70:34 | +30:14 | |||
32 | 41 | 71:38 | +31:18 | |||
33 | 373 | 72:14 | +31:54 | |||
34 | 249 | 72:17 | +31:57 | |||
35 | 446 | 72:21 | +32:01 | |||
36 | 596 | 85:29 | +45:09 | |||
37 | 159 | 91:59 | +51:39 | |||
38 | 161 | 123:09 | +82:49 | |||
587 | mp | |||||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 535 | 31:27 | 0:00 | |||
2 | 605 | 35:00 | +3:33 | |||
3 | 263 | 38:22 | +6:55 | |||
4 | 120 | 40:19 | +8:52 | |||
5 | 479 | 45:38 | +14:11 | |||
6 | 52 | 51:38 | +20:11 | |||
7 | 326 | 53:35 | +22:08 | |||
8 | 258 | 53:41 | +22:14 | |||
9 | 229 | 54:17 | +22:50 | |||
10 | 109 | 56:12 | +24:45 | |||
11 | 470 | 68:33 | +37:06 | |||
12 | 10 | 75:03 | +43:36 | |||
13 | 144 | 77:02 | +45:35 | |||
14 | 576 | 78:07 | +46:40 | |||
15 | 339 | 82:54 | +51:27 | |||
16 | 13 | 90:24 | +58:57 | |||
17 | 183 | 91:58 | +60:31 | |||
nc | 325 | 46:09 | +14:42 | |||
nc | 322 | 59:47 | +28:20 | |||
nc | 316 | 60:32 | +29:05 | |||
nc | 315 | 64:12 | +32:45 | |||
nc | 321 | 66:24 | +34:57 | |||
nc | 323 | mp | ||||
nc | 582 | dnf | ||||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 308 | 42:57 | 0:00 | |||
2 | 92 | 44:39 | +1:42 | |||
3 | 232 | 47:35 | +4:38 | |||
4 | 563 | 47:42 | +4:45 | |||
5 | 490 | 48:51 | +5:54 | |||
6 | 216 | 49:43 | +6:46 | |||
7 | 105 | 51:14 | +8:17 | |||
8 | 67 | 53:39 | +10:42 | |||
9 | 583 | 55:30 | +12:33 | |||
10 | 521 | 55:39 | +12:42 | |||
11 | 118 | 56:08 | +13:11 | |||
12 | 181 | 56:53 | +13:56 | |||
13 | 298 | 56:56 | +13:59 | |||
14 | 623 | 57:14 | +14:17 | |||
15 | 77 | 57:20 | +14:23 | |||
16 | 27 | 57:42 | +14:45 | |||
17 | 171 | 59:36 | +16:39 | |||
18 | 32 | 59:46 | +16:49 | |||
19 | 660 | 60:40 | +17:43 | |||
20 | 283 | 62:32 | +19:35 | |||
21 | 261 | 62:42 | +19:45 | |||
22 | 221 | 63:45 | +20:48 | |||
23 | 600 | 65:06 | +22:09 | |||
24 | 240 | 65:52 | +22:55 | |||
25 | 540 | 66:01 | +23:04 | |||
26 | 517 | 66:05 | +23:08 | |||
27 | 381 | 66:24 | +23:27 | |||
28 | 358 | 66:43 | +23:46 | |||
29 | 461 | 67:26 | +24:29 | |||
30 | 489 | 68:14 | +25:17 | |||
31 | 281 | 69:51 | +26:54 | |||
32 | 344 | 70:51 | +27:54 | |||
33 | 631 | 72:32 | +29:35 | |||
34 | 458 | 72:56 | +29:59 | |||
35 | 264 | 74:28 | +31:31 | |||
36 | 494 | 74:32 | +31:35 | |||
37 | 230 | 79:56 | +36:59 | |||
38 | 398 | 89:48 | +46:51 | |||
39 | 213 | 130:42 | +87:45 | |||
237 | mp | |||||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 507 | 39:28 | 0:00 | |||
2 | 211 | 41:13 | +1:45 | |||
3 | 179 | 41:33 | +2:05 | |||
4 | 1007 | 43:09 | +3:41 | |||
5 | 62 | 45:52 | +6:24 | |||
6 | 294 | 47:15 | +7:47 | |||
7 | 18 | 47:41 | +8:13 | |||
8 | 116 | 49:04 | +9:36 | |||
9 | 404 | 50:56 | +11:28 | |||
10 | 199 | 54:06 | +14:38 | |||
11 | 203 | 56:35 | +17:07 | |||
12 | 544 | 56:37 | +17:09 | |||
13 | 615 | 57:51 | +18:23 | |||
14 | 114 | 59:27 | +19:59 | |||
15 | 363 | 60:26 | +20:58 | |||
16 | 82 | 62:45 | +23:17 | |||
17 | 401 | 65:30 | +26:02 | |||
18 | 286 | 66:41 | +27:13 | |||
19 | 103 | 70:31 | +31:03 | |||
20 | 432 | 71:13 | +31:45 | |||
21 | 368 | 72:22 | +32:54 | |||
22 | 88 | 74:42 | +35:14 | |||
23 | 382 | 82:52 | +43:24 | |||
24 | 222 | 85:20 | +45:52 | |||
25 | 35 | 112:51 | +73:23 | |||
26 | 334 | 128:39 | +89:11 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 1001 | 44:08 | 0:00 | |||
2 | 37 | 46:19 | +2:11 | |||
3 | 441 | 49:51 | +5:43 | |||
4 | 1 | 49:56 | +5:48 | |||
5 | 1008 | 50:45 | +6:37 | |||
6 | 115 | 53:21 | +9:13 | |||
7 | 100 | 55:05 | +10:57 | |||
8 | 280 | 56:47 | +12:39 | |||
9 | 558 | 60:25 | +16:17 | |||
10 | 570 | 63:06 | +18:58 | |||
11 | 329 | 63:11 | +19:03 | |||
12 | 646 | 63:20 | +19:12 | |||
13 | 99 | 63:35 | +19:27 | |||
14 | 598 | 65:23 | +21:15 | |||
15 | 64 | 66:32 | +22:24 | |||
16 | 297 | 66:56 | +22:48 | |||
17 | 136 | 67:11 | +23:03 | |||
18 | 111 | 67:34 | +23:26 | |||
19 | 138 | 67:57 | +23:49 | |||
20 | 26 | 68:40 | +24:32 | |||
21 | 134 | 70:20 | +26:12 | |||
22 | 70 | 70:57 | +26:49 | |||
23 | 1018 | 72:11 | +28:03 | |||
24 | 520 | 81:06 | +36:58 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 357 | 33:37 | 0:00 | |||
2 | 585 | 38:25 | +4:48 | |||
3 | 452 | 43:40 | +10:03 | |||
4 | 607 | 44:04 | +10:27 | |||
5 | 247 | 45:48 | +12:11 | |||
6 | 342 | 51:53 | +18:16 | |||
7 | 201 | 54:53 | +21:16 | |||
8 | 5 | 55:50 | +22:13 | |||
9 | 331 | 57:11 | +23:34 | |||
10 | 43 | 57:49 | +24:12 | |||
11 | 349 | 58:28 | +24:51 | |||
12 | 467 | 61:01 | +27:24 | |||
13 | 39 | 90:12 | +56:35 | |||
14 | 628 | 96:24 | +62:47 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 123 | 40:38 | 0:00 | |||
2 | 466 | 44:14 | +3:36 | |||
3 | 483 | 46:24 | +5:46 | |||
4 | 548 | 47:21 | +6:43 | |||
5 | 28 | 47:40 | +7:02 | |||
6 | 49 | 48:31 | +7:53 | |||
7 | 482 | 48:52 | +8:14 | |||
8 | 501 | 51:29 | +10:51 | |||
8 | 248 | 51:29 | +10:51 | |||
10 | 178 | 53:48 | +13:10 | |||
11 | 353 | 54:47 | +14:09 | |||
12 | 119 | 56:31 | +15:53 | |||
13 | 518 | 60:45 | +20:07 | |||
14 | 388 | 61:21 | +20:43 | |||
15 | 95 | 61:57 | +21:19 | |||
16 | 94 | 62:52 | +22:14 | |||
17 | 288 | 63:02 | +22:24 | |||
18 | 632 | 63:19 | +22:41 | |||
19 | 220 | 88:25 | +47:47 | |||
20 | 356 | 90:48 | +50:10 | |||
21 | 278 | 100:55 | +60:17 | |||
22 | 65 | 118:23 | +77:45 | |||
188 | mp | |||||
269 | mp | |||||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 31 | 36:00 | 0:00 | |||
2 | 20 | 44:47 | +8:47 | |||
3 | 450 | 54:49 | +18:49 | |||
4 | 78 | 58:19 | +22:19 | |||
5 | 242 | 58:42 | +22:42 | |||
6 | 187 | 69:40 | +33:40 | |||
7 | 351 | 71:55 | +35:55 | |||
8 | 434 | 72:19 | +36:19 | |||
327 | mp | |||||
355 | dnf | |||||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 622 | 39:31 | 0:00 | |||
2 | 289 | 41:47 | +2:16 | |||
3 | 292 | 41:48 | +2:17 | |||
4 | 45 | 43:08 | +3:37 | |||
5 | 146 | 43:55 | +4:24 | |||
6 | 296 | 50:43 | +11:12 | |||
7 | 511 | 51:00 | +11:29 | |||
8 | 532 | 51:17 | +11:46 | |||
9 | 335 | 51:37 | +12:06 | |||
10 | 522 | 53:00 | +13:29 | |||
11 | 345 | 54:50 | +15:19 | |||
12 | 291 | 58:12 | +18:41 | |||
13 | 659 | 59:00 | +19:29 | |||
14 | 3 | 59:09 | +19:38 | |||
15 | 379 | 62:29 | +22:58 | |||
16 | 360 | 64:00 | +24:29 | |||
17 | 396 | 65:52 | +26:21 | |||
18 | 90 | 65:56 | +26:25 | |||
19 | 50 | 67:49 | +28:18 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 239 | 42:25 | 0:00 | |||
2 | 514 | 52:19 | +9:54 | |||
3 | 602 | 55:43 | +13:18 | |||
4 | 56 | 57:29 | +15:04 | |||
5 | 589 | 61:06 | +18:41 | |||
6 | 59 | 67:05 | +24:40 | |||
7 | 127 | 93:09 | +50:44 | |||
192 | mp | |||||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 513 | 107:59 | 0:00 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 1027 | 25:35 | 0:00 | |||
2 | 620 | 26:40 | +1:05 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 208 | 13:22 | 0:00 | |||
2 | 196 | 20:00 | +6:38 | |||
3 | 1031 | 20:17 | +6:55 | |||
4 | 1020 | 21:53 | +8:31 | |||
5 | 1030 | 21:58 | +8:36 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 670 | 27:25 | 0:00 | |||
2 | 579 | 28:23 | +0:58 | |||
3 | 413 | 30:29 | +3:04 | |||
4 | 207 | 32:30 | +5:05 | |||
5 | 414 | 42:40 | +15:15 | |||
6 | 254 | 49:53 | +22:28 | |||
7 | 385 | 49:54 | +22:29 | |||
8 | 15 | 49:59 | +22:34 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 554 | 34:34 | 0:00 | |||
2 | 577 | 37:11 | +2:37 | |||
3 | 608 | 59:44 | +25:10 | |||
4 | 478 | 72:52 | +38:18 | |||
5 | 372 | 85:04 | +50:30 | |||
nc | 1014 | dnf | ||||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 191 | 50:18 | 0:00 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 415 | 44:51 | 0:00 | |||
2 | 371 | 73:18 | +28:27 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 469 | 85:53 | 0:00 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 392 | 49:14 | 0:00 | |||
2 | 526 | 76:29 | +27:15 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 1032 | 41:13 | 0:00 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 655 | 58:11 | 0:00 | |||
2 | 658 | 69:37 | +11:26 | |||
3 | 634 | 71:03 | +12:52 | |||
4 | 476 | 71:35 | +13:24 | |||
5 | 228 | 77:16 | +19:05 | |||
6 | 300 | 81:35 | +23:24 | |||
7 | 80 | 102:15 | +44:04 | |||
301 | dnf | |||||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 140 | 54:04 | 0:00 | |||
2 | 106 | 61:58 | +7:54 | |||
3 | 443 | 80:30 | +26:26 | |||
465 | dnf | |||||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
nc | 1000 | 51:44 | 0:00 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 647 | 56:04 | 0:00 | |||
2 | 243 | 65:49 | +9:45 | |||
3 | 165 | 89:05 | +33:01 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 662 | 64:42 | 0:00 | |||
2 | 606 | 67:18 | +2:36 | |||
3 | 496 | 67:59 | +3:17 | |||
4 | 424 | 78:29 | +13:47 | |||
5 | 377 | 94:47 | +30:05 | |||
nc | 324 | 58:24 | -6:18 | |||
nc | 410 | 72:52 | +8:10 | |||
nc | 320 | 101:41 | +36:59 | |||
nc | 317 | 121:40 | +56:58 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 255 | 46:25 | 0:00 | |||
2 | 365 | 48:03 | +1:38 | |||
3 | 149 | 48:53 | +2:28 | |||
4 | 86 | 53:46 | +7:21 | |||
5 | 412 | 60:57 | +14:32 | |||
6 | 57 | 62:10 | +15:45 | |||
7 | 303 | 65:01 | +18:36 | |||
8 | 235 | 83:21 | +36:56 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 643 | 51:59 | 0:00 | |||
2 | 225 | 52:59 | +1:00 | |||
3 | 132 | 73:17 | +21:18 | |||
4 | 128 | 85:10 | +33:11 | |||
5 | 433 | 89:48 | +37:49 | |||
422 | mp | |||||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 568 | 46:56 | 0:00 | |||
2 | 557 | 49:00 | +2:04 | |||
3 | 152 | 52:16 | +5:20 | |||
4 | 534 | 53:14 | +6:18 | |||
5 | 169 | 54:55 | +7:59 | |||
6 | 36 | 55:47 | +8:51 | |||
7 | 8 | 56:20 | +9:24 | |||
8 | 194 | 56:34 | +9:38 | |||
9 | 578 | 58:12 | +11:16 | |||
10 | 48 | 65:58 | +19:02 | |||
11 | 63 | 66:36 | +19:40 | |||
12 | 455 | 67:18 | +20:22 | |||
13 | 204 | 72:33 | +25:37 | |||
14 | 417 | 73:44 | +26:48 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 618 | 42:57 | 0:00 | |||
2 | 73 | 43:05 | +0:08 | |||
3 | 555 | 44:35 | +1:38 | |||
4 | 305 | 51:41 | +8:44 | |||
5 | 437 | 60:17 | +17:20 | |||
6 | 206 | 62:14 | +19:17 | |||
7 | 468 | 79:19 | +36:22 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 547 | 43:13 | 0:00 | |||
2 | 224 | 45:03 | +1:50 | |||
3 | 60 | 52:52 | +9:39 | |||
4 | 14 | 66:07 | +22:54 | |||
5 | 427 | 69:19 | +26:06 | |||
6 | 153 | 71:19 | +28:06 | |||
7 | 250 | 88:18 | +45:05 | |||
8 | 158 | 91:42 | +48:29 | |||
9 | 11 | 96:27 | +53:14 | |||
10 | 551 | 129:00 | +85:47 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 271 | 51:57 | 0:00 | |||
2 | 257 | 55:10 | +3:13 | |||
3 | 253 | 59:49 | +7:52 | |||
4 | 584 | 62:30 | +10:33 | |||
5 | 108 | 66:43 | +14:46 | |||
6 | 560 | 67:17 | +15:20 | |||
7 | 550 | 68:23 | +16:26 | |||
8 | 53 | 69:42 | +17:45 | |||
9 | 1026 | 76:33 | +24:36 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 2 | 42:58 | 0:00 | |||
2 | 604 | 44:58 | +2:00 | |||
3 | 113 | 45:04 | +2:06 | |||
4 | 241 | 48:37 | +5:39 | |||
5 | 627 | 49:06 | +6:08 | |||
6 | 537 | 50:50 | +7:52 | |||
7 | 227 | 52:28 | +9:30 | |||
8 | 541 | 54:36 | +11:38 | |||
9 | 260 | 54:38 | +11:40 | |||
10 | 498 | 55:37 | +12:39 | |||
11 | 429 | 56:37 | +13:39 | |||
12 | 581 | 57:42 | +14:44 | |||
13 | 121 | 58:55 | +15:57 | |||
14 | 143 | 58:57 | +15:59 | |||
15 | 492 | 59:39 | +16:41 | |||
16 | 338 | 60:14 | +17:16 | |||
17 | 238 | 62:54 | +19:56 | |||
18 | 336 | 63:47 | +20:49 | |||
19 | 408 | 65:06 | +22:08 | |||
20 | 485 | 67:22 | +24:24 | |||
21 | 98 | 71:30 | +28:32 | |||
22 | 419 | 76:53 | +33:55 | |||
23 | 575 | 77:34 | +34:36 | |||
24 | 460 | 80:10 | +37:12 | |||
175 | mp | |||||
480 | mp | |||||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 562 | 28:43 | 0:00 | |||
2 | 190 | 38:30 | +9:47 | |||
3 | 603 | 38:42 | +9:59 | |||
4 | 491 | 45:50 | +17:07 | |||
5 | 262 | 46:24 | +17:41 | |||
6 | 68 | 47:37 | +18:54 | |||
7 | 508 | 51:28 | +22:45 | |||
8 | 290 | 55:26 | +26:43 | |||
9 | 182 | 63:00 | +34:17 | |||
10 | 400 | 66:42 | +37:59 | |||
Status of: 21:10 |
Pl | Stno | Name | Age Class | Club | Time | Diff. |
---|
1 | 71 | 45:00 | 0:00 | |||
2 | 173 | 49:30 | +4:30 | |||
3 | 265 | 55:58 | +10:58 | |||
4 | 25 | 57:48 | +12:48 | |||
5 | 284 | 58:23 | +13:23 | |||
5 | 38 | 58:23 | +13:23 | |||
7 | 595 | 59:11 | +14:11 | |||
8 | 1002 | 59:12 | +14:12 | |||
9 | 223 | 63:01 | +18:01 | |||
10 | 561 | 63:13 | +18:13 | |||
11 | 406 | 63:21 | +18:21 | |||
11 | 287 | 63:21 | +18:21 | |||
13 | 299 | 63:41 | +18:41 | |||
14 | 394 | 68:08 | +23:08 | |||
15 | 542 | 69:01 | +24:01 | |||
16 | 19 | 69:24 | +24:24 | |||
17 | 597 | 71:43 | +26:43 | |||
18 | 137 | 73:43 | +28:43 | |||
19 | 519 | 73:57 | +28:57 | |||
20 | 93 | 76:22 | +31:22 | |||
21 | 495 | 78:04 | +33:04 | |||
